Personal Savings Products
Start Saving For Your Future Today!
Angelina Savings Bank can help you build a brighter future. Call us at (936) 639-3201 or stop by today to start saving.
Regular Savings
Basic savings. Earn interest and enjoy easy access to your funds.
Rising Star - Youth Savings Account
Basic account to help kids start saving at an early age.
Money Market
Great for accounts with larger balances that need the convenience of writing checks.
Personal Savings Accounts Table
Regular Savings | Rising Star - Youth Account | Money Market | Certificate of Deposit (2) | Individual Retirement Account (IRA) (3) | |
---|---|---|---|---|---|
Minimum Opening Deposit | Regular Savings $50 | Rising Star - Youth Account $50 | Money Market $2,500 | Certificate of Deposit (2) $1,000 | Individual Retirement Account (IRA) (3) $250 |
Minimum Daily Balance Required to Avoid Service Charge | Regular Savings $200 | Rising Star - Youth Account N/A | Money Market $2,500 | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Monthly Service Charge | Regular Savings $5/mo if below $200 | Rising Star - Youth Account Waived | Money Market $10 | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Number of withdrawals allowed per statement cycle | Regular Savings 2/mo ($3 ea after 2) | Rising Star - Youth Account 2/mo ($3 ea after 2) | Money Market 6/mo ($5 ea after 6) | Certificate of Deposit (2) Penalty for Early Withdrawal | Individual Retirement Account (IRA) (3) Penalty for Early Withdrawal if below age 59 1/2 |
Fee for Checks | Regular Savings N/A | Rising Star - Youth Account N/A | Money Market Regular Price | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Debit Card | Regular Savings N/A | Rising Star - Youth Account N/A | Money Market $1/mo | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Online Banking | Regular Savings No Charge | Rising Star - Youth Account No Charge | Money Market No Charge | Certificate of Deposit (2) No Charge | Individual Retirement Account (IRA) (3) No Charge |
Bill Pay | Regular Savings N/A | Rising Star - Youth Account N/A | Money Market No Charge | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Mobile Deposit | Regular Savings No Charge | Rising Star - Youth Account No Charge | Money Market No Charge | Certificate of Deposit (2) N/A | Individual Retirement Account (IRA) (3) N/A |
Table information subject to change at anytime.
2 - Rates and Terms vary
3 - Rates and Terms vary, Subject to IRS rules.
Business Savings Products
Let us help your business save for the future. Call us at (936) 639-3201 or stop by today to start saving.
Regular Savings
Our Regular Savings Account is a good way for businesses to keep cash close at hand. Our savings accounts work for businesses by providing a simple way to save money and earn interest.
Money Market
Great for accounts with larger balances that need the convenience of writing checks.
Business Savings Accounts Table
Regular Business Savings | Business Money Market | Business Certificate of Deposit | |
---|---|---|---|
Minimum Opening Deposit | Regular Business Savings $50 | Business Money Market $2,500 | Business Certificate of Deposit $1,000 |
Minimum Daily Balance Required to Avoid Service Charge | Regular Business Savings $200 | Business Money Market $2,500 | Business Certificate of Deposit N/A |
Monthly Service Charge | Regular Business Savings $5/mo if below $200 | Business Money Market $10 | Business Certificate of Deposit N/A |
Number of withdrawals allowed per statement cycle | Regular Business Savings 2/mo ($3 ea after 2) | Business Money Market 6/mo ($5 ea after 6) | Business Certificate of Deposit Penalty for Early Withdrawal |
Fee for Checks | Regular Business Savings N/A | Business Money Market Regular Price | Business Certificate of Deposit N/A |
Debit Card | Regular Business Savings N/A | Business Money Market $1/mo | Business Certificate of Deposit N/A |
Online Banking | Regular Business Savings No Charge | Business Money Market No Charge | Business Certificate of Deposit No Charge |
Bill Pay | Regular Business Savings N/A | Business Money Market No Charge | Business Certificate of Deposit N/A |
Mobile Deposit | Regular Business Savings No Charge | Business Money Market No Charge | Business Certificate of Deposit N/A |
1 - Subject to change at anytime.
2 - Rates and Terms vary